Math of the flag The Scarlet Empire
+214
214 +rep · 0 −rep
| Trades | 214 |
|---|---|
| +rep | 214 |
| −rep | 0 |
Trading since Jan 2026 · share: kraken.moe/p/Math
| Item | Type | Price | Bids | Ends |
|---|---|---|---|---|
| Silver Dhow Deed | Auction | 18,900 | 17 | 4d 02h |
| Iron ×500 | Sale | 2,100,000 | — | until sold |
| Item | Final price | Counterparty | When |
|---|---|---|---|
| Cutter Deed | 2,450 | SaltyMeg | 2 days ago |
| Rapier (fine) | 430 | Ironwake | 5 days ago |
| Gold ore ×50 | 760 | Marlinspike | 6 days ago |
| Crew Sofa | 290 | Widow Cutlass | 1 week ago |
| Sun Idol | 8,200 | Fandangleton | 1 week ago |
| Iron ×500 | 2,050,000 | Mathae | 2 weeks ago |
+rep
SaltyMeg · 2 days ago
Waited around while I ran to the bank. Straight dealer, would trade again.
+rep
Ironwake · 5 days ago
Fair price and no messing about. Held the item for me overnight.
−rep
Cutlass Kate · 6 days ago
Took two days to meet up and haggled after we had already agreed a price.
| Flag | The Scarlet Empire |
|---|---|
| Crew | The Imperial Guild |
| Trades | 214 |
| Member since | Jan 2026 |
Magnate
| Commodities | 71 |
| Ships & Deeds | 64 |
| Trinkets | 38 |
| Swords | 25 |
Layout preview — signed in as: Math (admin) | Blackfathom (moderator) | Blackfathom (player) | signed out · badge: with count | empty (scaffolding only)